Clear glass display through swipe functionality that provides superior picture and touch panel control.
Solution for seamlessly displaying and controlling your smartphone apps on a screen without cables on select android devices.
Optional camera connection method for up to 4 cameras in various configurations.
HD front / rear camera (CMOS-740HD) can be connected for high definition viewing.
Parking guide lines (requires installation of compatible backup camera) that enhance the effectiveness of a backup camera.
Dash camera (DRV-N520) can be controlled and viewed from the touchscreen.
Kenwood offers 3 years map updates enabling you to keep up to date. Download the latest maps online to an SD card and insert to your Navigation system.
Lane assist guides you to the correct lane for an approaching turn or exit, making unfamiliar intersections and exits easy to Navigate.
Garmin photo real junction view shows what complex interchanges look like before you arrive.
Garmin Navigation feature that displays 3D map contours, providing realistic terrain perspectives.
While you are connected through Bluetooth, through a touch of a button you can switch between two phones.
13 band equalizer and DTA gives optimal tuning enhancements for listeners.
Monitor section |
Picture size | 10.1" (diagonal) wide |
---|---|---|
W x H | 223.7 x 125.8 (mm), 8 - 13 / 16 x 4 - 15 / 16 (") | |
Display system | AAS LCD panel | |
Drive system | TFT active matrix system | |
Number of pixels | 2,764,800 | |
1280 H x 720 V x RGB | ||
Effective pixels | 100% | |
Pixel arrangement | RGB striped arrangement | |
Back lighting | LED | |
USB I / F section |
USB standard | USB2.0 high speed |
File system | fat 16 / 32, ExFAT, NTFS | |
Maximum power supply current | DC 5 V = 1.5 A | |
D/A converter | 24 / 32 bit | |
Audio decoder | MP3 / WMA / AAC / WAV / FLAC / DSD / Vorbis | |
Video decoder | MPEG1 / 2, MPEG4 / WMV / H.264 / MKV | |
Frequency response 192 K sampling | 20 - 88,000 hz | |
96 K sampling | 20 - 44,000 hz | |
48 K sampling | 20 - 22,000 hz | |
44.1 k sampling | 20 - 20,000 hz | |
Total harmonic distortion 1 kHz | 0.010% | |
Signal to noise ratio | 98.5 dB | |
Dynamic range | 89 dB | |
SD section |
SD standard | SD / SDHC / SDXC |
Compatible file system | fat 16 / 32, ExFAT, NTFS | |
Capacity | maximum 2 T byte | |
Data transfer rate | maximum 25 mB / second | |
Audio decoder | MP3 / WMA / AAC / WAV / FLAC / DSD / Vorbis | |
Video decoder | MPEG1 / 2, MPEG4 / WMV / H.264 / MKV | |
Wireless mirroring 'section' |
Mode | sink |
Copyright protection | HDCP 2.2 | |
Touch control | UIBC | |
WiFi | IEEE standard | 802.11 A / B / G / N / AC |
Frequency range | dual band (2.4 / 5 GHz ) | |
Channels | auto (1 - 11") | |
auto (149, 153, 157, 161") | ||
Transfer rates (maximum) | 11 A: 54 MBPS / 11 B: 11 MBPS / | |
11 G: 54 MBPS / 11 N: 300 MBPS / | ||
11 AC: 867 MBPS | ||
Bluetooth section |
Technology | Bluetooth VER 5.0 |
Frequency | 2402 - 2480 GHz | |
Maximum communication range | line of sight approximately 10 m (32.8 FT) | |
Audio codec | SBC / AAC | |
Multi profile support | multi profile | |
Profile | HFP (V1.7) (hands free profile) | |
SPP (serial port profile) | ||
A2DP (advanced audio distribution profile) | ||
AVRCP (V1.6) (audio / video remote control profile) | ||
PBAP (phonebook access profile) | ||
HDMI | Connector type | type A |
Input resolution | VGA (640 x 480 P @ 60 hz) | |
480 P (720 x 480 P @ 60 hz) | ||
720 P (1280 x 720 P @ 60 hz) | ||
Input audio type | 32 / 44.1 / 48 / 88.2 / 96 / 176.2 / 192 K; 16 / 20 / 24 bit linear PCM | |
DSP section |
Graphics equalizer: | |
Band | 13 band | |
Frequency (hz) (band 1 - 13) | 62.5 / 100 / 160 / 250 / 400 / 630 / 1 / 1.6 / 2.5 / 4 / 6.3 / 10 / 16 K | |
Gain | -9 / -8 / -7 / -6 / -5 / -4 / -3 / -2 / -1 / 0 / 1 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / 9 (dB) | |
2 way X'Over: | ||
High pass filter frequency | Through / 30 / 40 / 50 / 60 / 70 / 80 / 90 / 100 / 120 / 150 / 180 / 220 / 250 (hz) | |
Slope | -6 / -12 /- 18 / -24 (dB / OCT) | |
Low pass filter frequency | 30 / 40 / 50 / 60 / 70 / 80 / 90 / 100 / 120 / 150 / 180 / 220 / 250 / through (hz) | |
Slope | -6 / -12 / -18 / -24 (dB / OCT) | |
3 way X'Over: | ||
High pass filter frequency | 250 / 300 / 1 / 1.6 / 2.5 / 4 / 5 / 6.3 / 8 / 10 / 12.5 K | |
SLOPE | -12 / -18 / -24 (dB / OCT) | |
Band pass filter frequency | through / 50 / 60 / 70 / 80 / 90 / 100 / 120 / 150 / 180 / 220 / 250 / 300 (hz) | |
250 / 300 / 1 / 1.6 / 2.5 / 4 / 5 / 6.3 / 8 K / through | ||
Slope | -12 / -18 / -24 (dB / OCT) | |
Low pass filter frequency | 30 / 40 / 50 / 60 / 70 / 80 / 90 / 100 / 120 / 150 / through (hz) | |
Slope | -12 / -18 / -24 (dB / OCT) | |
Position: | ||
Front / rear / subwoofer delay | 0 - 20.1 FT (1 FT step) | |
Gain | -8 - 0 dB | |
Subwoofer level | -50 - +10 dB | |
FM | Frequency range | 87.9 - 107.9 MHz |
Frequency step | 200 kHz | |
Usable sensitivity | 7.3 dBf (0.7μV) / 75 Ω | |
S / N 30 dB | ||
Frequency response | 30 hz - 15 kHz | |
(± 3.0 dB) | ||
S / N (dB) | 70 dB (mono) | |
Selectivity | 80 dB (± 400 kHz) | |
Stereo separation | 45 dB (1 kHz) | |
AM | Frequency range | 530 - 1700 kHz |
Frequency step | 10 kHz | |
Usable sensitivity | 30 dBμ (31 μV) | |
Video | Color system of external video input | NTSC / pal |
External video input level (RCA jacks) | 1 VP - P / 75 ohms | |
External audio maximum input level (mini jacks) | 2 V / 25 K Ohms | |
Video output level (RCA jacks) | 1 VP - P / 75 ohms | |
Audio output level (mini jacks) | 0.9 V / 10 K ohms | |
Audio | Maximum power output (front & rear) | 50 W x 4 |
Typical power output (front & rear) | full bandwidth power | |
at less than 1% THD | ||
22 W x 4 | ||
Output frequency band | 20 - 88,000 hz | |
Preout level (V) | 4 V / 10 K ohms | |
Preout impedance (Ω) | =< 300 ohms | |
Speaker impedance (Ω) | 4 - 8 ohms | |
Navigation section |
Receiver | high sensitivity GNSS Receiver |
Receiving frequency | GPS: 1575.4 MHz glonass: 1598.1 - 1605.4 MHz (approximate) (C / A code ) |
|
Acquisition times | cold: 26 seconds (type) | |
all satellites at 130 dBm without aiding | ||
Update rate | 1 / second, continuous | |
Accuracy | position: < 2.0 m, CEP, at 130 dBm | |
Accuracy | velocity: 0.1 m / second | |
Positioning method | GPS / glonass | |
Antenna | external GNSS antenna | |
General | Operating voltage | 12 V DC car battery |
Installation dimensions W x H x D | 178 x 100 x 155 (mm) | |
7 x 3 - 15 / 16 x 6 - 1 / 8 (") | ||
Weight main unit | 3.3 kg | |
7.3 lbs |